The first week of the 2024 CIF Central Section football playoffs kicked off this week and has already busted some brackets. There are a few surprises in the week’s results and some disappointing endings to Kern County schools’ seasons.
Check below for results from the opening playoff matchups this week.
Division I-AA – Quarterfinals
(8) Tulare Union 20 – (1) Clovis East 48, Final
(5) Clovis 49 – (4) Hanford 31, Final
(6) Liberty 14 – (3) Central 35, Final
(7) Sanger 6 – (2) Clovis North 24, Final
Division I-A – Quarterfinals
(8) San Joaquin Memorial 7 – (1) Bakersfield 23, Final
(5) Clovis West 22 – (4) Arroyo Grande 27, Final
(6) Bullard 14 – (3) Frontier 21, Final
(7) Centennial 20 – (2) Buchanan 7, Final (Thursday)
Division II – Opening Round
(9) St. Joseph 24 – (8) Lemoore 23, Final
(12) Tehachapi 21 – (5) Sunnyside 33, Final
(11) Highland 8 – (8) San Luis Obispo 26, Final
(10) Redwood 6 – (7) Kingsburg 28, Final
Top seeds (1) Bakersfield, (2) Golden West, (3) Central Valley Christian and (4) Tulare Western all have byes into the quarterfinal round.
Division III – Opening Round
(9) Lompoc 6 – (8) Monache 32, Final
(12) Mission Oak 20 – (5) Kerman 42, Final
(11) Stockdale 14 – (6) Kennedy 48, Final
(10) Nipomo 26 – (7) Independence 21, Final
Top seeds (1) Porterville, (2) Madera, (3) Righetti and (4) Justin Garza all have byes into the quarterfinal round.
Division IV – Opening Round
(9) Templeton 13 – (8) North 30, Final
(12) Mission College Prep 21 – (5) Immanuel 22, Final
(13) Wasco 17 – (4) McLane 35, Final
(14) Washington Union 22 – (3) Coalinga 23, Final
(11) Cabrillo 23 – (6) Chowchilla 49, Final
(10) South 14 – (7) Dos Palos 7, Final
(15) Roosevelt 23 – (2) Exeter 16, Final
Top seed (1) Shafter has a bye into the quarterfinal round.
Division V – Opening Round
(16) Sanger West 6 – (1) Bishop Union 41, Final
(9) Santa Ynez 35 – (8) Arvin 21, Final
(12) Liberty 14 – (5) Atascadero 21, Final
(13) Reedley 28 – (4) Morro Bay 35, Final
(14) Santa Maria 7 – (3) Strathmore 38, Final
(11) Fowler 35 – (8) Delano 44, Final
(10) Mendota vs. (7) Selma
(15) Hoover 25 – (2) Woodlake 20, Final
Division VI – Opening Round
(16) Tranquility 14 – (1) Minarets 42, Final
(9) Boron 20 – (8) Golden Valley 17, Final
(12) Mira Monte 42 – (5) Kern Valley 33, Final
(13) Orange Cove 21 – (4) Firebaugh 27, Final
(14) Rosamond 34 – (3) Lindsay 47, Final
(11) Riverside 32 – (6) Orosi 21, Final
(10) Foothill 7 – (7) Granite Hills 35, Final
(15) McFarland 6 – (2) Corcoran 42, Final
8-player Division – Quarterfinals
(5) Lone Pine 20 – (4) Orcutt Academy 34, Final
(6) Trona 8 – (3) Laton 40, Final
(7) Alpaugh 6 – (2) Fresno Christian 59, Final
Top seed (1) Mammoth has a bye into the semifinal round.